<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title><![CDATA[SeenSystems]]></title>
	<link type="text/html" href="https://www.seensystems.com" />
	<subtitle type="html"><![CDATA[Kαλλιτεχνικές εγκαταστάσεις - υπηρεσίες θεάματος]]></subtitle>
	<rights><![CDATA[Copyright 2026, SeenSystems]]></rights>
	<updated>2026-04-04T12:35:57+00:00</updated>
	<id>urn:uuid:c45720f6-44b9-a755-2d81-e269f647c315</id>
	<generator uri="http://www.elxis.org/" version="5.3">Elxis</generator>
	<author>
		<name><![CDATA[Giannis Mitropoulos]]></name>
	</author>
	<icon>https://www.seensystems.com/media/images/favicon.ico</icon>
	<logo>https://www.seensystems.com/media/images/logo_rss.png</logo>
	<entry>
		<title><![CDATA[MAD WALK 2021]]></title>
		<link type="text/html" href="https://www.seensystems.com/en/mad-walk-2021.html" />
		<id>urn:uuid:3016a7ec-37ce-8d1a-c072-113da888dd73</id>
		<updated>2021-11-26T09:58:42+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://www.seensystems.com/media/images/articles/u2_IMG_6659_thumb.jpg" alt="MAD WALK 2021" /> <strong>MAD WALK 2021</strong><br />
]]></summary>
		<author>
			<name>Giorgos Megalios</name>
		</author>
		<link rel="enclosure" href="https://www.seensystems.com/media/images/articles/u2_IMG_6659_thumb.jpg" length="2523" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[Social distancing done creatively]]></title>
		<link type="text/html" href="https://www.seensystems.com/en/nea/social-distancing-done-creatively.html" />
		<id>urn:uuid:df868f0f-d863-06b5-4677-042175451016</id>
		<updated>2020-09-08T11:25:00+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://www.seensystems.com/media/images/articles/Layher_LSS_122_EN_Titelbild_thumb.jpg" alt="Social distancing done creatively" /> <strong>Concert in Newcastle is a big success with Allround Scaffolding </strong><br />
Layher’s customers keep on proving that
    there are no limits to their imagination. A creative example: the
    premiere of the first concert with social distancing in the North-East
    of England. With a kind of “box” concept in the city’s Gosforth Park
    arena, the organisers put life back into the local music industry while
    ensuring the safety of the concert-goers. For the initial concert of
    British singer Sam Fender, 500 raised platforms each holding five people
    were assembled – separated by amply sized pathways. To implement the
    concept, the organisers chose the Allround Scaffolding construction kit.
    With this system solution, the platforms with side protection were
    assembled quickly from just a few standard parts, and adjusted in height
    without any problems. Steel Decks LW also ensure a high degree of
    protection from slipping, in all weathers, for the scheduled series of
    concerts. A 10-strong assembly team was enough to implement the
    innovative idea economically – in just three days]]></summary>
		<author>
			<name>Giannis Mitropoulos</name>
		</author>
		<link rel="enclosure" href="https://www.seensystems.com/media/images/articles/Layher_LSS_122_EN_Titelbild_thumb.jpg" length="2630" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[The Event Safety Alliance Reopening Guide]]></title>
		<link type="text/html" href="https://www.seensystems.com/en/nea/the-event-safety-alliance-reopening.html" />
		<id>urn:uuid:bedd1d16-07a1-ff62-f45c-e0cd1f8cca7e</id>
		<updated>2020-05-16T12:47:00+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://www.seensystems.com/media/images/articles/TheEventSafetyAllianceReopeningGuide_thumb.jpg" alt="The Event Safety Alliance Reopening Guide" /> <strong>For Event Professionals During the COVID-19 Pandemic</strong><br />
]]></summary>
		<author>
			<name>Giannis Mitropoulos</name>
		</author>
		<link rel="enclosure" href="https://www.seensystems.com/media/images/articles/TheEventSafetyAllianceReopeningGuide_thumb.jpg" length="2827" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[ATHENS SCIENCE FESTIVAL 2019 ΣΤΗΝ ΤΕΧΝΟΠΟΛΗ]]></title>
		<link type="text/html" href="https://www.seensystems.com/en/nea/sciencefestival.html" />
		<id>urn:uuid:a264c8d6-718e-86a3-bafa-774d2da26b3f</id>
		<updated>2019-04-15T10:58:00+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://www.seensystems.com/media/images/articles/u4_56629343_429269197647194_613267363604725760_n_thumb.jpg" alt="ATHENS SCIENCE FESTIVAL 2019 ΣΤΗΝ ΤΕΧΝΟΠΟΛΗ" /> <strong>Athens science festival 2019</strong><br />
Εγκατάσταση εξέδρας , κερκίδας και ειδικών κατασκευών με truss στο Athens Science Festival που πραγματοποιήθηκε 3-7 Απριλίου στην τεχνόπολη του δήμου Αθηναίων.
]]></summary>
		<author>
			<name>Aimilia Makropoulou</name>
		</author>
		<link rel="enclosure" href="https://www.seensystems.com/media/images/articles/u4_56629343_429269197647194_613267363604725760_n_thumb.jpg" length="5305" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[Θέατρα-Στάδια]]></title>
		<link type="text/html" href="https://www.seensystems.com/en/theatra-stadia.html" />
		<id>urn:uuid:fe22f1ad-15f8-beb7-8071-136322c2ad78</id>
		<updated>2019-02-21T16:00:24+00:00</updated>
		<summary type="html"><![CDATA[
]]></summary>
		<author>
			<name>Giannis Mitropoulos</name>
		</author>
	</entry>
	<entry>
		<title><![CDATA[Συναυλίες]]></title>
		<link type="text/html" href="https://www.seensystems.com/en/sunaulies.html" />
		<id>urn:uuid:d972d8fd-c6c2-495a-f49e-3c221397abd6</id>
		<updated>2019-02-21T15:59:01+00:00</updated>
		<summary type="html"><![CDATA[
]]></summary>
		<author>
			<name>Giannis Mitropoulos</name>
		</author>
	</entry>
	<entry>
		<title><![CDATA[Γάμοι]]></title>
		<link type="text/html" href="https://www.seensystems.com/en/photographies-gamon/gamoi.html" />
		<id>urn:uuid:a7ec9781-f254-6b95-2dc5-c9d2a8089378</id>
		<updated>2019-02-21T15:57:21+00:00</updated>
		<summary type="html"><![CDATA[
]]></summary>
		<author>
			<name>Giannis Mitropoulos</name>
		</author>
	</entry>
	<entry>
		<title><![CDATA[Εκδηλώσεις]]></title>
		<link type="text/html" href="https://www.seensystems.com/en/ekdeloseis.html" />
		<id>urn:uuid:ff468146-88ab-c24e-d30a-b4c4a6205086</id>
		<updated>2019-02-21T15:54:45+00:00</updated>
		<summary type="html"><![CDATA[
]]></summary>
		<author>
			<name>Giannis Mitropoulos</name>
		</author>
	</entry>
	<entry>
		<title><![CDATA[Ειδικές Κατασκευές]]></title>
		<link type="text/html" href="https://www.seensystems.com/en/eidikes-kataskeues.html" />
		<id>urn:uuid:0cbbe4f5-b75a-d180-de1f-fedd84b04b47</id>
		<updated>2019-02-21T15:43:07+00:00</updated>
		<summary type="html"><![CDATA[
]]></summary>
		<author>
			<name>Giannis Mitropoulos</name>
		</author>
	</entry>
	<entry>
		<title><![CDATA[ΒΙΝΤΕΟ]]></title>
		<link type="text/html" href="https://www.seensystems.com/en/video.html" />
		<id>urn:uuid:8053cc2a-e38e-c259-d36b-aadc5d3534be</id>
		<updated>2019-01-30T13:56:17+00:00</updated>
		<summary type="html"><![CDATA[
]]></summary>
		<author>
			<name>Giannis Mitropoulos</name>
		</author>
	</entry>
</feed>